OUR FLEET
Modern, Sophisticated, Multi-Purpose Fleet
VESSEL | DWT | BUILT | HULL | DESIGN | LOA | MAX BREADTH | YARD | CLASS. SOCIETY |
---|---|---|---|---|---|---|---|---|
DIAS I | 300,000 | 2020 | DH | EVO VLCC | 333.0 m | 60.00 m | HYUNDAI SAMHO | ABS |
HERCULES I | 300,000 | 2017 | DH | EVO VLCC | 333.0 m | 60.00 m | HYUNDAI SAMHO | ABS |
ULYSSES | 299,010 | 2016 | DH | ECO VLCC | 333.0 m | 60.00 m | HYUNDAI SAMHO | ABS |
VESSEL | DWT | BUILT | HULL | DESIGN | LOA | MAX BREADTH | YARD | CLASS. SOCIETY |
---|---|---|---|---|---|---|---|---|
PORTO | 155,000 | 2022 | DH | DP2 | ||||
LISBOA | 157,000 | 2017 | DH | DP2 | 278.50 m | 48.00 m | Sungdong Shipbuilding | Det Norske Veritas |
RIO 2016 | 155,708 | 2013 | DH | DP2 | 278.50 m | 48.00 m | Sungdong Shipbuilding | Det Norske Veritas |
BRASIL 2014 | 155,708 | 2013 | DH | DP2 | 278.50 m | 48.00 m | Sungdong Shipbuilding | Det Norske Veritas |
VESSEL | DWT | BUILT | HULL | DESIGN | LOA | MAX BREADTH | YARD | CLASS. SOCIETY |
---|---|---|---|---|---|---|---|---|
APOLLO VOYAGER | 158,000 | 2020 | DH | 274.00 m | 48.00 m | Hyundai Heavy Industries | American Bureau of Shipping | |
ARTEMIS VOYAGER | 158,000 | 2020 | DH | 274.00 m | 48.00 m | Hyundai Heavy Industries | American Bureau of Shipping | |
EUROVISION | 158,000 | 2013 | DH | 274.20 m | 48.00 m | Sungdong Shipbuilding | American Bureau of Shipping | |
DECATHLON | 158,475 | 2012 | DH | 274.39 m | 48.00 m | Samsung Heavy Industries | Nippon Kaiji Kyokai | |
EURO | 157,539 | 2012 | DH | 274.20 m | 48.00 m | Sungdong Shipbuilding | American Bureau of Shipping | |
SPYROS K | 158,000 | 2011 | DH | 274.20 m | 48.00 m | Sungdong Shipbuilding | American Bureau of Shipping | |
DIMITRIS P | 158,000 | 2011 | DH | 274.00 m | 48.00 m | Sungdong Shipbuilding | American Bureau of Shipping | |
PENTATHLON | 158,475 | 2009 | DH | 274.39 m | 48.00 m | Samsung Heavy Industries | Nippon Kaiji Kyokai | |
ARCTIC | 163,216 | 2007 | DH | 1A | 274.12 m | 50.00 m | Hyundai Heavy Industries | American Bureau of Shipping |
ANTARCTIC | 163,216 | 2007 | DH | 1A | 274.12 m | 50.00 m | Hyundai Heavy Industries | American Bureau of Shipping |
ARCHANGEL (1) | 163,216 | 2006 | DH | 1A | 274.12 m | 50.00 m | Hyundai Heavy Industries | Lloyds Register |
ALASKA (1) | 163,250 | 2006 | DH | 1A | 274.12 m | 50.00 m | Hyundai Heavy Industries | Lloyds Register |
EUROCHAMPION (1) 2004 | 164,608 | 2005 | DH | 1C | 274.12 m | 50.00 m | Hyundai Heavy Industries | Lloyds Register |
EURONIKE (1) | 164,565 | 2005 | DH | 1C | 274.12 m | 50.00 m | Hyundai Heavy Industries | Lloyds Register |
* Chartered-in (sale & lease back)
VESSEL | DWT | BUILT | HULL | DESIGN | LOA | MAX BREADTH | YARD | CLASS. SOCIETY |
---|---|---|---|---|---|---|---|---|
CARIBBEAN VOYAGER | 115,144.3 | 2019 | DH | 249.90 m | 44.00 m | DAEHAN SHIPBUILDING CO., LTD | ABS | |
MEDITERRANEAN VOYAGER | 115,165.8 | 2019 | DH | 249.90 m | 44.00 m | DAEHAN SHIPBUILDING CO., LTD | ABS | |
STAVANGER TS | 112,700 | 2017 | DH | SUPER-ECO AFRAMAX - ICE CLASS 1B | 249.90 m | 44.00 m | Daewoo – Mangalia | Det Norske Veritas |
BERGEN TS | 112,700 | 2017 | DH | SUPER-ECO AFRAMAX - ICE CLASS 1B | 249.90 m | 44.00 m | Daewoo – Mangalia | Det Norske Veritas |
OSLO TS | 112,700 | 2017 | DH | SUPER-ECO AFRAMAX - ICE CLASS 1B | 249.90 m | 44.00 m | Daewoo – Mangalia | Det Norske Veritas |
SOLA TS | 112,700 | 2017 | DH | SUPER-ECO AFRAMAX - ICE CLASS 1B | 249.90 m | 44.00 m | Daewoo – Mangalia | Det Norske Veritas |
MARATHON TS | 112,700 | 2017 | DH | SUPER-ECO AFRAMAX | 249.90 m | 44.00 m | Daewoo – Mangalia | Det Norske Veritas |
PARTHENON TS | 112,700 | 2016 | DH | SUPER-ECO AFRAMAX | 249.90 m | 44.00 m | Daewoo – Mangalia | Det Norske Veritas |
LEONTIOS H | 112,700 | 2016 | DH | SUPER-ECO AFRAMAX | 249.90 m | 44.00 m | Daewoo – Mangalia | Det Norske Veritas |
THOMAS ZAFIRAS | 112,700 | 2016 | DH | SUPER-ECO AFRAMAX | 249.90 m | 44.00 m | Daewoo – Mangalia | Det Norske Veritas |
ELIAS TSAKOS | 112,700 | 2016 | DH | SUPER-ECO AFRAMAX | 249.90 m | 44.00 m | Daewoo – Mangalia | Det Norske Veritas |
URAGA PRINCESS | 105,344 | 2010 | DH | DNA | 228.60 m | 42.00 m | Sumimoto Heavy Industries | Lloyds Register |
SAPPORO PRINCESS | 105,354 | 2010 | DH | DNA | 228.60 m | 42.04 m | Sumimoto Heavy Industries | Lloyds Register |
ASAHI PRINCESS | 105,372 | 2009 | DH | DNA | 228.60 m | 42.00 m | Sumitomo Heavy Industries | Lloyds Register |
ISE PRINCESS | 105,361 | 2009 | DH | DNA | 228.60 m | 42.00 m | Sumitomo Heavy Industries | Lloyds Register |
MARIA PRINCESS | 105,346 | 2008 | DH | DNA | 228.60 m | 42.00 m | Sumimoto Heavy Industries | Lloyds Register |
NIPPON PRINCESS | 105,392 | 2008 | DH | DNA | 228.60 m | 42.00 m | Sumimoto Heavy Industries | Lloyds Register |
IZUMO PRINCESS | 105,374 | 2007 | DH | DNA | 228.60 m | 42.04 m | Sumimoto Heavy Industries | Lloyds Register |
SAKURA PRINCESS | 105,365 | 2007 | DH | DNA | 228.60 m | 42.04 m | Sumimoto Heavy Industries | Lloyds Register |
VESSEL | DWT | BUILT | HULL | DESIGN | LOA | MAX BREADTH | YARD | CLASS. SOCIETY |
---|---|---|---|---|---|---|---|---|
PROMITHEAS | 117,055 | 2006 | DH | 1A | 249.90 m | 44.06 m | Hyundai Heavy Industries | Bureau Veritas |
PROPONTIS | 117,055 | 2006 | DH | 1A | 250.00 m | 44.06 m | Hyundai Heavy Industries | Bureau Veritas |
VESSEL | DWT | BUILT | HULL | DESIGN | LOA | MAX BREADTH | YARD | CLASS. SOCIETY |
---|---|---|---|---|---|---|---|---|
SUNRISE | 74,000 | 2016 | DH | PANAMAX LR 1 | 228.00 m | 32.24 m | Sungdong Shipbuilding | American Bureau of Shipping |
SUNRAY | 74,000 | 2016 | DH | PANAMAX LR 1 | 228.00 m | 32.24 m | Sungdong Shipbuilding | American Bureau of Shipping |
WORLD HARMONY | 74,200 | 2009 | DH | 228.00 m | 32.20 m | Sungdong Shipbuilding | American Bureau of Shipping | |
CHANTAL | 74,329 | 2009 | DH | 228.00 m | 32.20 m | Sungdong Shipbuilding | American Bureau of Shipping | |
SELINI (2) | 74,296 | 2009 | DH | 228.00 m | 32.20 m | Sungdong Shipbuilding | American Bureau of Shipping | |
SALAMINA (2) | 74,251 | 2009 | DH | 228.00 m | 32.20 m | Sungdong Shipbuilding | American Bureau of Shipping | |
SELECAO | 74,296 | 2008 | DH | 228.00 m | 32.20 m | Sungdong Shipbuilding | American Bureau of Shipping | |
SOCRATES | 74,327 | 2008 | DH | 228.00 m | 32.20 m | Sungdong Shipbuilding | American Bureau of Shipping | |
MAYA (2) | 68,439 | 2003 | DH | 228.54 m | 32.20 m | Koyo Dockyard | Lloyds Register | |
INCA (2) | 68,439 | 2003 | DH | 228.54 m | 32.20 m | Koyo Dockyard | Lloyds Register | |
ANDES | 68,439 | 2003 | DH | 228.54 m | 32.20 m | Koyo Dockyard | Lloyds Register | |
VESSEL | DWT | BUILT | HULL | DESIGN | LOA | MAX BREADTH | YARD | CLASS. SOCIETY |
---|---|---|---|---|---|---|---|---|
ANDROMEDA | 37,061 | 2007 | DH | 1A | 182.55 m | 27.34 m | Hyundai Mipo Dockyard | Det Norske Veritas |
AEGEAS | 37,061 | 2007 | DH | 1A | 182.55 m | 27.34 m | Hyundai Mipo Dockyard | Det Norske Veritas |
BYZANTION (1) | 37,275 | 2007 | DH | 1B | 182.55 m | 27.34 m | Hyundai Mipo Dockyard | Det Norske Veritas |
BOSPOROS (1) | 37,275 | 2007 | DH | 1B | 182.55 m | 27.34 m | Hyundai Mipo Dockyard | Det Norske Veritas |
VESSEL | DWT | BUILT | HULL | DESIGN | LOA | MAX BREADTH | YARD | CLASS. SOCIETY |
---|---|---|---|---|---|---|---|---|
TENERGY | 81,500 | 2020 | Tri-Fuel | |||||
MARIA ENERGY | 93600 | 2016 | Tri-Fuel | 174,000m3 | 290.00 m | 46.40 m | Hyundai Heavy Industries | American Bureau of Shipping |
NEO ENERGY | 85.602 | 2007 | DH-Tri | 150,000m3 | 288.00 m | 44.20 m | Hyundai Heavy Industries | American Bureau of Shipping |
VESSEL | DELIVERY | DWT |
---|---|---|
HULL 5081* | Q3 2023 | 115,000 |
HULL 5082* | Q4 2023 | 115,000 |
HULL 5083* | Q1 2024 | 115,000 |
HULL 5084* | Q1 2024 | 115,000 |
HULL 2654** | Q2 2025 | 154,350 |
HULL 2655** | Q2 2025 | 154,350 |
HULL 3431* | Q2 2025 | 157,000 |
HULL 3432* | Q4 2025 | 157,000 |
VESSELS UNDER CONSTRUCTION | 1,082,700 |
DH: Double Hull • DNA: Design New Aframax • 1A, 1B, 1C denotes vessel’s ice class distinction, (1) 51% Ownership